MIL-I-24768
Military Specifications
MIL-I-24768, Insulation, Plastic, Laminated, Thermosetting.
Specifications for Sheet, Tube and Rod, to meet military requirements. This document is the most prevalent specification for materials that will be used in military applications. It describes fairly tight ranges for many of the material parameters.
Norplex-Micarta has a set of materials that has been tested and may be certified to MIL-I-24768. In some cases this requires a special material that has been engineered specifically by Norplex-Micarta to meet one or more of the test conditions or requirements.
Sheet Grades
Grade Type | Description | Norplex-Micarta Grades |
---|---|---|
/27 – GEE-F (see note) | epoxy glass flame retardant | GSFR4 GSFR4A NP130 NP130HF NP506A NP510A NP514WR |
/28 – GEB-F | epoxy glass flame retardant high temperature | MC511FR NP513FR |
/18 – GPG | phenolic glass | NP504 |
/8 – GMG | melamine glass | NP509 |
/17 – GSG (see note) | silicone glass | MC507U |
/1 – GME | melamine glass | NP509 |
/2 – GEE | epoxy glass | NP500A |
/3 – GEB | epoxy glass high temprature | MC511A MC511AF NP511 NP511EM NP572 |
/16 – FBM | phenolic canvas | GSC NP310 NP310HT NP342 |
/14 – FBG | phenolic canvas electrical grade | GSCE NP310E |
/15 – FBI | phenolic linen | NP320 |
/13 – FBE | phenolic linen electrical grade | NP320E MC320LE |
/12 – PBM | phenolic paper | NP610 |
/19 – PBM-P | phenolic paper punching grade | NP611 |
/20 – PBM-PC | phenolic paper cold punching grade | NP612 |
/10 – PBE (see note) | phenolic paper | NP630 |
/11 – PBG | phenolic paper | NP629 |
/9 – NPG | phenolic nylon | NP101 |
MC507U, NP510WR, and NP630 does not meet all of the properties of their corresponding MIL specification. Please refer to the technical data bulletins and contact Norplex-Micarta for further details.
Convolute Wound Tube Grades
Grade TypeGrade Type | Description | Norplex-Micarta Grades |
---|---|---|
/27 – GEE-F | epoxy glass flame retardant | RT130 RT130M RT130X |
/18 – GPG (see note) | phenolic glass | RT504 RT504F |
/8 – GMG | melamine glass | RT505 RT505F |
/17 – GSG | silicone glass | RT507 RT507F |
/1 – GME | melamine glass | RT509 RT509F |
/2 – GEE | epoxy glass | RT500 RT500F RT500M RT500X RT571 |
/2 – GEE High Temperature (see note) | epoxy glass high temperature | RT511 RT511F RT511H RT511M |
/16 – FBM | phenolic canvas | RT310 RT310H RT310S RT342 |
/13 – FBE | phenolic linen | RTB320 RTB320H RTB320X RTB320Z |
/12 – PBM | phenolic paper | RT610 |
/11 – PBG | phenolic paper | RT628 RT628H RT629 |
/10 – PBE | phenolic paper | RT630 |
Although phenolic glass tubing grades are recognized by NEMA, ASTM and MIL-I-24768 standards as a material form, property requirements are undefined at this time.
NEMA Standard LI-1 and MIL-I-24768 do not recognize a high temperature epoxy glass convolute rolled tube form, but, these materials are manufactured with a high temperature epoxy resin system, commonly used for NEMA G-11 and MIL-I-24768/27, type GEB sheet products, and do have improved thermal properties at elevated temperatures.
Rolled and Molded Rods
Grade Type | Description | Norplex-Micarta Grades |
---|---|---|
/27 – GEE-F | epoxy glass flame retardant | RM130 |
/18 – GPG (see note) | phenolic glass | RM504 |
/8 – GMG | melamine glass | RM505 |
/2 – GEE | epoxy glass | RM500A |
/2 – GEE High Temperature (see note) | epoxy glass high temperature | RM511A |
/16 – FBM | phenolic canvas | RM310 |
/14 – FBG | phenolic canvas | RM310E |
/15 – FBI | phenolic linen | RM320 |
/13 – FBE | phenolic linen electrical grade | RM320LE |
/11 – PBG | phenolic paper | RM629 |
/10 PBE | phenolic paper | RM630 |
Although phenolic glass rod grades are recognized by NEMA, ASTM and MIL-I-24768 standards as a material form, property requirements are undefined at this time.
NEMA Standard LI-1 and MIL-I-24768 do not recognize a high temperature epoxy glass rods, but these materials are manufactured with a high temperature epoxy resin system, commonly used for NEMA G-11 and MIL-I-24768/27, type GEB sheet products, and do have improved thermal properties at elevated temperatures.